Create a Network Map
The steps of creating a Network map is very similar to creating a location map. The only difference is that you need to use the . Each record is a line with origin and destination. Geolytics Network Map Excel Upload template
Weighted network map is supported. Lines with bigger weights will be displayed thicker to represent higher traffic. If no weight is provided, all lines will have the same weight.
Structure/format of Geolytics Network upload template:1 | Orign Name | Name of the origin. | Optional. |
2 | Origin Address | Address of Origin. | Optional. |
3 | Origin ostal Code | Postal code of the origin. | Optional. |
4 | Origin Country | Country of the origin. | Required. If this is not filled, Geolytics will give error message saying that address info is missing. |
5 | Origin Latitude | A.k.a. Lat, this is the latitude of the origin. | Optional. Usage limits apply. |
6 | Origin Longitude | A.k.a. Lng, this is the longitude of the origin. | Optional. Usage limits apply. |
7 | Destination Name | Name of the Destination. | Optional. |
8 | Destination Address | Address of Destination. | Optional. |
9 | Destination ostal Code | Postal code of the Destination. | Optional. |
10 | Destination Country | Country of the Destination. | Required. If this is not filled, Geolytics will give error message saying that address info is missing. |
11 | Destination Latitude | A.k.a Lat, this is the latitude of the destination. | Optional. Usage limits apply. |
12 | Destination Longitude | A.k.a Lng, this is the longitude of the Destination. | Optional. Usage limits apply. |
13 | Weight | A measurement associated to this line, e.g. volume, number of shipments, number of flights, etc | Optional. When available, lines on the network layer will be displayed according to its weight. Heavier line will be thicker. |
Below is a sample Network map created.
You may also be interested to know
Zip/Postal Code AnalyticsShare a mapPostal Code AnalyticsCreate a Heat mapCreate a Cluster viewCreate a bubble mapExcel Geocoding Tool
Have a question?
and we'll get back to you as soon as we can (usually in 24 hours, if not sooner).